Scores for Change is run under the same mindset as a non-profit. The site was created to make an impact and not an income stream. For full transparency, we have provided the full summary of income from sales and expenses to operate the site and advertise to grow the visibility.
Income |
2025 (Projected) |
2025 (Actual) |
2026 (Projected) |
Music Sales | $12,400.00 | $0.00 | $24,000.00 |
Individual Contributions | $300.00 | $0.00 | $1,200.00 |
Donations | $500.00 | $0.00 | $1,000.00 |
Subtotal | $13,200.00 | $0.00 | $26,200.00 |
Expenses |
2025 (Projected) |
2025 (Actual) |
2026 (Projected) |
Domain Cost | -$20.00 | $0.00 | -$40.00 |
Web Hosting Cost | -$60.00 | $0.00 | -$90.00 |
Advertising | -$300.00 | $0.00 | -$1,000.00 |
Legal Fees | -$50.00 | $0.00 | -$600.00 |
Business Licensing | -$60.00 | $0.00 | -$60.00 |
Content Creation | -$50.00 | $0.00 | -$350.00 |
Staff / Personnel | $0.00 | $0.00 | $0.00 |
Subtotal | -$540.00 | $0.00 | -$1,840.00 |
Net Income |
$12,660.00 |
$0.00 |
$24,360.00 |
Non-Profit Distributions |
$12,660.00 |
$0.00 |
$24,460.00 |
Hungry For Music |
$4,220.00 |
$0.00 |
$8,120.00 |
Save The Music |
$4,220.00 |
$0.00 |
$8,120.00 |
Music Fund |
$4,220.00 |
$0.00 |
$8,120.00 |